Results
| Quarter | White | Blue |
| First | 1 | 1 |
| Second | 0 | 0 |
| Third | 0 | 1 |
| Fourth | 3 | 2 |
| Overtime | 1 | 0 |
| Final | 5 | 4 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 4:34 | G | White | 11 | W - 1 | B - 0 |
| 1 | 2:45 | G | Blue | 4 | W - 1 | B - 1 |
| 2 | 0:42 | E | Blue | 11 | W - 1 | B - 1 |
| 3 | 0:28 | G | Blue | 10 | W - 1 | B - 2 |
| 3 | 0:00 | S | White | 5-1 | W - 1 | B - 2 |
| 4 | 4:29 | G | White | 5 | W - 2 | B - 2 |
| 4 | 3:52 | E | White | 4 | W - 2 | B - 2 |
| 4 | 3:37 | G | Blue | 10 | W - 2 | B - 3 |
| 4 | 3:09 | G | White | 5 | W - 3 | B - 3 |
| 4 | 2:14 | G | White | 5 | W - 4 | B - 3 |
| 4 | 1:43 | E | White | 9 | W - 4 | B - 3 |
| 4 | 1:30 | G | Blue | 6 | W - 4 | B - 4 |
| 4 | 1:15 | E | Blue | 11 | W - 4 | B - 4 |
| 4 | 1:10 | T | White | | W - 4 | B - 4 |
| 5 | 3:00 | S | White | 1-5 | W - 4 | B - 4 |
| 5 | 1:36 | E | White | 7 | W - 4 | B - 4 |
| 5 | 1:30 | T | Blue | | W - 4 | B - 4 |
| 6 | 3:00 | S | White | 1-4 | W - 4 | B - 4 |
| 6 | 0:32 | G | White | 11 | W - 5 | B - 4 |
|
Officials
| Referee | Stevie |
| Referee | Brandon |
| Secretary | Hoegy |
| Game Timer | Ryan G |
| Shot Clock |
|
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|