Results
| Quarter | White | Blue |
| First | 0 | 2 |
| Second | 2 | 2 |
| Third | 1 | 1 |
| Fourth | 1 | 2 |
| Overtime | 0 | 0 |
| Final | 4 | 7 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 4:39 | G | Blue | 4 | W - 0 | B - 1 |
| 1 | 1:29 | G | Blue | 10 | W - 0 | B - 2 |
| 2 | 5:40 | G | Blue | 3 | W - 0 | B - 3 |
| 2 | 5:01 | G | Blue | 13 | W - 0 | B - 4 |
| 2 | 2:47 | G | White | 10 | W - 1 | B - 4 |
| 2 | 0:41 | E | White | 13 | W - 1 | B - 4 |
| 2 | 0:05 | G | White | 10 | W - 2 | B - 4 |
| 3 | 6:00 | S | White | 1-12 | W - 2 | B - 4 |
| 3 | 4:47 | E | White | 8 | W - 2 | B - 4 |
| 3 | 4:28 | G | Blue | 13 | W - 2 | B - 5 |
| 3 | 3:56 | G | White | 10 | W - 3 | B - 5 |
| 4 | 5:32 | G | Blue | 5 | W - 3 | B - 6 |
| 4 | 2:56 | E | Blue | 8 | W - 3 | B - 6 |
| 4 | 2:42 | G | White | 7 | W - 4 | B - 6 |
| 4 | 1:07 | G | Blue | 10 | W - 4 | B - 7 |
|
Officials
| Referee | ryan s |
| Referee | chriss |
| Secretary |
|
| Game Timer |
|
| Shot Clock |
|
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|