Results
| Quarter | White | Blue |
| First | 3 | 2 |
| Second | 1 | 1 |
| Third | 5 | 3 |
| Fourth | 3 | 1 |
| Overtime | 0 | 0 |
| Final | 12 | 7 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 5:08 | G | White | 5 | W - 1 | B - 0 |
| 1 | 4:27 | G | White | 7 | W - 2 | B - 0 |
| 1 | 1:45 | G | White | 7 | W - 3 | B - 0 |
| 1 | 1:07 | G | Blue | 3 | W - 3 | B - 1 |
| 1 | 0:44 | E | White | 12 | W - 3 | B - 1 |
| 1 | 0:06 | G | Blue | 3 | W - 3 | B - 2 |
| 2 | 3:52 | E | White | 2 | W - 3 | B - 2 |
| 2 | 3:48 | T | Blue | | W - 3 | B - 2 |
| 2 | 2:37 | G | Blue | 3 | W - 3 | B - 3 |
| 2 | 1:47 | E | White | 9 | W - 3 | B - 3 |
| 2 | 1:24 | G | White | 7 | W - 4 | B - 3 |
| 2 | 0:09 | E | White | 1 | W - 4 | B - 3 |
| 3 | 5:20 | E | Blue | 7 | W - 4 | B - 3 |
| 3 | 5:15 | T | White | | W - 4 | B - 3 |
| 3 | 5:07 | G | White | 7 | W - 5 | B - 3 |
| 3 | 4:28 | G | White | 5 | W - 6 | B - 3 |
| 3 | 3:45 | G | White | 12 | W - 7 | B - 3 |
| 3 | 3:11 | G | White | 12 | W - 8 | B - 3 |
| 3 | 2:41 | G | Blue | 3 | W - 8 | B - 4 |
| 3 | 1:42 | G | Blue | 5 | W - 8 | B - 5 |
| 3 | 1:18 | E | Blue | 4 | W - 8 | B - 5 |
| 3 | 1:10 | G | White | 6 | W - 9 | B - 5 |
| 3 | 0:13 | P | White | 1 | W - 9 | B - 5 |
| 3 | 0:13 | G | Blue | 3 | W - 9 | B - 6 |
| 4 | 5:57 | G | White | 7 | W - 10 | B - 6 |
| 4 | 5:37 | E | White | 7 | W - 10 | B - 6 |
| 4 | 4:56 | E | Blue | 7 | W - 10 | B - 6 |
| 4 | 3:59 | G | White | 7 | W - 11 | B - 6 |
| 4 | 2:43 | G | Blue | 6 | W - 11 | B - 7 |
| 4 | 1:59 | T | Blue | | W - 11 | B - 7 |
| 4 | 1:53 | E | White | 9 | W - 11 | B - 7 |
| 4 | 0:46 | G | White | 12 | W - 12 | B - 7 |
|
Officials
| Referee | Rachel |
| Referee | Casey |
| Secretary | Brandon |
| Game Timer | Ryan |
| Shot Clock | Stevie |
| Penalty Timer | Chris |
| Goal Judge |
|
| Goal Judge |
|
|