Results
| Quarter | White | Blue |
| First | 1 | 6 |
| Second | 0 | 4 |
| Third | 1 | 3 |
| Fourth | 3 | 0 |
| Overtime | 0 | 0 |
| Final | 5 | 13 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 5:16 | E | White | 10 | W - 0 | B - 0 |
| 1 | 4:32 | G | Blue | 13 | W - 0 | B - 1 |
| 1 | 3:53 | G | Blue | 6 | W - 0 | B - 2 |
| 1 | 3:53 | G | Blue | 13 | W - 0 | B - 3 |
| 1 | 2:45 | G | Blue | 5 | W - 0 | B - 4 |
| 1 | 2:31 | E | White | 3 | W - 0 | B - 4 |
| 1 | 2:07 | G | Blue | 10 | W - 0 | B - 5 |
| 1 | 1:54 | E | Blue | 13 | W - 0 | B - 5 |
| 1 | 1:39 | G | White | 11 | W - 1 | B - 5 |
| 1 | 1:23 | E | Blue | 5 | W - 1 | B - 5 |
| 1 | 0:23 | G | Blue | 5 | W - 1 | B - 6 |
| 2 | 5:14 | G | Blue | 12 | W - 1 | B - 7 |
| 2 | 4:10 | G | Blue | 9 | W - 1 | B - 8 |
| 2 | 2:18 | G | Blue | 13 | W - 1 | B - 9 |
| 2 | 1:38 | G | Blue | 9 | W - 1 | B - 10 |
| 2 | 1:01 | T | White | | W - 1 | B - 10 |
| 3 | 6:00 | S | Blue | 1-7 | W - 1 | B - 10 |
| 3 | 4:55 | G | White | 3 | W - 2 | B - 10 |
| 3 | 4:23 | G | Blue | 11 | W - 2 | B - 11 |
| 3 | 2:45 | G | Blue | 5 | W - 2 | B - 12 |
| 3 | 1:56 | E | White | 11 | W - 2 | B - 12 |
| 3 | 0:27 | G | Blue | 9 | W - 2 | B - 13 |
| 3 | 0:10 | E | Blue | 12 | W - 2 | B - 13 |
| 4 | 5:57 | T | White | | W - 2 | B - 13 |
| 4 | 5:16 | E | Blue | 10 | W - 2 | B - 13 |
| 4 | 4:50 | G | White | 10 | W - 3 | B - 13 |
| 4 | 4:37 | E | White | 10 | W - 3 | B - 13 |
| 4 | 3:32 | E | Blue | 12 | W - 3 | B - 13 |
| 4 | 3:04 | E | Blue | 1 | W - 3 | B - 13 |
| 4 | 2:47 | G | White | 5 | W - 4 | B - 13 |
| 4 | 1:17 | E | Blue | 4 | W - 4 | B - 13 |
| 4 | 1:02 | G | White | 13 | W - 5 | B - 13 |
| 4 | 0:26 | E | White | 4 | W - 5 | B - 13 |
|
Officials
| Referee | Monika |
| Referee | Slaven |
| Secretary | Ryan |
| Game Timer |
|
| Shot Clock |
|
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|