Results
| Quarter | White | Blue |
| First | 2 | 2 |
| Second | 3 | 2 |
| Third | 1 | 5 |
| Fourth | 0 | 4 |
| Overtime | 0 | 0 |
| Final | 6 | 13 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 5:21 | G | White | 3 | W - 1 | B - 0 |
| 1 | 2:42 | G | Blue | 12 | W - 1 | B - 1 |
| 1 | 1:39 | G | Blue | 7 | W - 1 | B - 2 |
| 1 | 0:18 | G | White | 4 | W - 2 | B - 2 |
| 2 | 4:15 | G | White | 3 | W - 3 | B - 2 |
| 2 | 3:10 | G | Blue | 12 | W - 3 | B - 3 |
| 2 | 2:45 | G | White | 6 | W - 4 | B - 3 |
| 2 | 2:06 | G | Blue | 7 | W - 4 | B - 4 |
| 2 | 1:19 | G | White | 6 | W - 5 | B - 4 |
| 3 | 4:58 | G | Blue | 11 | W - 5 | B - 5 |
| 3 | 3:46 | G | White | 5 | W - 6 | B - 5 |
| 3 | 2:53 | G | Blue | 6 | W - 6 | B - 6 |
| 3 | 2:12 | G | Blue | 4 | W - 6 | B - 7 |
| 3 | 1:11 | G | Blue | 7 | W - 6 | B - 8 |
| 3 | 0:03 | G | Blue | 7 | W - 6 | B - 9 |
| 4 | 5:16 | G | Blue | 12 | W - 6 | B - 10 |
| 4 | 2:29 | T | Blue | | W - 6 | B - 10 |
| 4 | 1:53 | G | Blue | 3 | W - 6 | B - 11 |
| 4 | 1:51 | G | Blue | 3 | W - 6 | B - 12 |
| 4 | 0:53 | G | Blue | 3 | W - 6 | B - 13 |
|
Officials
| Referee | Stevie |
| Referee | Chris |
| Secretary |
|
| Game Timer |
|
| Shot Clock |
|
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|