Results
| Quarter | White | Blue |
| First | 2 | 1 |
| Second | 2 | 1 |
| Third | 2 | 2 |
| Fourth | 0 | 7 |
| Overtime | 0 | 0 |
| Final | 6 | 11 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 5:33 | G | Blue | 5 | W - 0 | B - 1 |
| 1 | 5:11 | G | White | 4 | W - 1 | B - 1 |
| 1 | 3:19 | G | White | 7 | W - 2 | B - 1 |
| 2 | 5:38 | G | Blue | 5 | W - 2 | B - 2 |
| 2 | 3:57 | G | White | 5 | W - 3 | B - 2 |
| 2 | 1:28 | G | White | 2 | W - 4 | B - 2 |
| 2 | 1:14 | E | Blue | 10 | W - 4 | B - 2 |
| 3 | 4:40 | E | White | 3 | W - 4 | B - 2 |
| 3 | 3:43 | G | White | 14 | W - 5 | B - 2 |
| 3 | 3:33 | G | Blue | 5 | W - 5 | B - 3 |
| 3 | 1:09 | G | White | 14 | W - 6 | B - 3 |
| 3 | 0:46 | G | Blue | 5 | W - 6 | B - 4 |
| 4 | 5:22 | G | Blue | 15 | W - 6 | B - 5 |
| 4 | 5:17 | G | Blue | 5 | W - 6 | B - 6 |
| 4 | 5:02 | G | Blue | 10 | W - 6 | B - 7 |
| 4 | 4:31 | G | Blue | 5 | W - 6 | B - 8 |
| 4 | 3:57 | G | Blue | 5 | W - 6 | B - 9 |
| 4 | 3:46 | E | Blue | 4 | W - 6 | B - 9 |
| 4 | 3:03 | G | Blue | 3 | W - 6 | B - 10 |
| 4 | 1:06 | G | Blue | 3 | W - 6 | B - 11 |
|
Officials
| Referee | Chris |
| Referee | Brandon |
| Secretary | Ricardo |
| Game Timer | Oskar |
| Shot Clock |
|
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|