Results
| Quarter | White | Blue |
| First | 0 | 4 |
| Second | 0 | 3 |
| Third | 0 | 2 |
| Fourth | 1 | 1 |
| Overtime | 0 | 0 |
| Final | 1 | 10 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 3:59 | G | Blue | 6 | W - 0 | B - 1 |
| 1 | 3:38 | G | Blue | 7 | W - 0 | B - 2 |
| 1 | 2:20 | G | Blue | 7 | W - 0 | B - 3 |
| 1 | 0:15 | G | Blue | 7 | W - 0 | B - 4 |
| 2 | 5:54 | G | Blue | 10 | W - 0 | B - 5 |
| 2 | 3:15 | E | White | 11 | W - 0 | B - 5 |
| 2 | 2:47 | G | Blue | 13 | W - 0 | B - 6 |
| 2 | 0:07 | G | Blue | 2 | W - 0 | B - 7 |
| 3 | 4:49 | E | White | 11 | W - 0 | B - 7 |
| 3 | 2:49 | G | Blue | 4 | W - 0 | B - 8 |
| 3 | 0:46 | G | Blue | 13 | W - 0 | B - 9 |
| 3 | 0:12 | E | White | 16 | W - 0 | B - 9 |
| 4 | 5:59 | T | Blue | | W - 0 | B - 9 |
| 4 | 4:07 | E | White | 16 | W - 0 | B - 9 |
| 4 | 3:50 | G | Blue | 2 | W - 0 | B - 10 |
| 4 | 3:15 | E | Blue | 13 | W - 0 | B - 10 |
| 4 | 3:14 | T | White | | W - 0 | B - 10 |
| 4 | 3:02 | E | White | 9 | W - 0 | B - 10 |
| 4 | 2:56 | G | White | 11 | W - 1 | B - 10 |
| 4 | 1:28 | E | Blue | 2 | W - 1 | B - 10 |
|
Officials
| Referee | Bo C. |
| Referee | Paul Sullivan |
| Secretary | Sarah |
| Game Timer | Paul |
| Shot Clock | Nick |
| Penalty Timer | Syd |
| Goal Judge |
|
| Goal Judge |
|
|