Results
| Quarter | White | Blue |
| First | 1 | 2 |
| Second | 1 | 4 |
| Third | 2 | 3 |
| Fourth | 0 | 4 |
| Overtime | 0 | 0 |
| Final | 4 | 13 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 6:15 | E | White | 10 | W - 0 | B - 0 |
| 1 | 6:14 | G | Blue | 8 | W - 0 | B - 1 |
| 1 | 5:56 | G | White | 3 | W - 1 | B - 1 |
| 1 | 5:45 | E | White | 10 | W - 1 | B - 1 |
| 1 | 5:35 | E | White | 6 | W - 1 | B - 1 |
| 1 | 3:58 | E | White | 4 | W - 1 | B - 1 |
| 1 | 3:58 | G | Blue | 8 | W - 1 | B - 2 |
| 1 | 2:14 | E | White | 9 | W - 1 | B - 2 |
| 1 | 0:37 | E | Blue | 8 | W - 1 | B - 2 |
| 1 | 0:37 | T | White | | W - 1 | B - 2 |
| 2 | 6:31 | G | Blue | 10 | W - 1 | B - 3 |
| 2 | 6:00 | G | Blue | 8 | W - 1 | B - 4 |
| 2 | 4:50 | G | Blue | 2 | W - 1 | B - 5 |
| 2 | 3:33 | G | Blue | 10 | W - 1 | B - 6 |
| 2 | 1:12 | G | White | 3 | W - 2 | B - 6 |
| 3 | 6:08 | E | Blue | 3 | W - 2 | B - 6 |
| 3 | 6:08 | T | White | | W - 2 | B - 6 |
| 3 | 5:06 | G | White | 3 | W - 3 | B - 6 |
| 3 | 4:03 | G | Blue | 8 | W - 3 | B - 7 |
| 3 | 2:50 | G | Blue | 5 | W - 3 | B - 8 |
| 3 | 2:11 | G | Blue | 8 | W - 3 | B - 9 |
| 3 | 0:49 | G | White | 5 | W - 4 | B - 9 |
| 4 | 6:38 | E | Blue | 10 | W - 4 | B - 9 |
| 4 | 6:08 | G | Blue | 10 | W - 4 | B - 10 |
| 4 | 5:22 | G | Blue | 10 | W - 4 | B - 11 |
| 4 | 2:19 | G | Blue | 5 | W - 4 | B - 12 |
| 4 | 1:43 | G | Blue | 8 | W - 4 | B - 13 |
| 4 | 0:46 | E | Blue | 3 | W - 4 | B - 13 |
|
Officials
| Referee | Doriel |
| Referee | Paul Sullivan |
| Secretary | stevie |
| Game Timer | evan |
| Shot Clock | Mark |
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|