Results
| Quarter | White | Blue |
| First | 1 | 1 |
| Second | 1 | 2 |
| Third | 1 | 0 |
| Fourth | 2 | 2 |
| Overtime | 0 | 1 |
| Final | 5 | 6 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 3:12 | E | White | 3 | W - 0 | B - 0 |
| 1 | 2:54 | G | Blue | 4 | W - 0 | B - 1 |
| 1 | 2:07 | E | White | 9 | W - 0 | B - 1 |
| 1 | 1:08 | E | Blue | 4 | W - 0 | B - 1 |
| 1 | 0:49 | G | White | 9 | W - 1 | B - 1 |
| 2 | 5:28 | G | Blue | 5 | W - 1 | B - 2 |
| 2 | 2:50 | G | White | 5 | W - 2 | B - 2 |
| 2 | 1:46 | G | Blue | 3 | W - 2 | B - 3 |
| 2 | 1:13 | E | White | 9 | W - 2 | B - 3 |
| 3 | 5:22 | E | Blue | 4 | W - 2 | B - 3 |
| 3 | 4:29 | E | Blue | 10 | W - 2 | B - 3 |
| 3 | 4:29 | T | White | | W - 2 | B - 3 |
| 3 | 2:19 | G | White | 7 | W - 3 | B - 3 |
| 4 | 4:14 | E | Blue | 11 | W - 3 | B - 3 |
| 4 | 3:41 | G | White | 5 | W - 4 | B - 3 |
| 4 | 2:10 | G | Blue | 4 | W - 4 | B - 4 |
| 4 | 1:55 | P | White | 1 | W - 4 | B - 4 |
| 4 | 1:55 | G | Blue | 5 | W - 4 | B - 5 |
| 4 | 1:55 | T | White | | W - 4 | B - 5 |
| 4 | 1:01 | G | White | 9 | W - 5 | B - 5 |
| 5 | 29:04 | P | Blue | 1 | W - 5 | B - 5 |
| 5 | 29:04 | E | Blue | 10 | W - 5 | B - 5 |
| 5 | 29:04 | T | White | | W - 5 | B - 5 |
| 5 | 28:16 | E | White | 9 | W - 5 | B - 5 |
| 5 | 28:16 | T | Blue | | W - 5 | B - 5 |
| 5 | 27:43 | E | Blue | 13 | W - 5 | B - 5 |
| 5 | 22:34 | T | Blue | | W - 5 | B - 5 |
| 5 | 19:26 | G | Blue | 3 | W - 5 | B - 6 |
|
Officials
| Referee | Paul Sullivan |
| Referee | Slaven |
| Secretary | Paul |
| Game Timer | Evan |
| Shot Clock | Brandon |
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|