Results
| Quarter | White | Blue |
| First | 0 | 4 |
| Second | 1 | 3 |
| Third | 0 | 4 |
| Fourth | 2 | 2 |
| Overtime | 0 | 0 |
| Final | 3 | 13 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 4:53 | G | Blue | 13 | W - 0 | B - 1 |
| 1 | 4:31 | G | Blue | 3 | W - 0 | B - 2 |
| 1 | 3:02 | E | White | 8 | W - 0 | B - 2 |
| 1 | 2:41 | G | Blue | 4 | W - 0 | B - 3 |
| 1 | 1:21 | G | Blue | 4 | W - 0 | B - 4 |
| 2 | 5:14 | G | Blue | 13 | W - 0 | B - 5 |
| 2 | 2:21 | G | Blue | 12 | W - 0 | B - 6 |
| 2 | 1:20 | E | White | 2 | W - 0 | B - 6 |
| 2 | 1:04 | G | Blue | 13 | W - 0 | B - 7 |
| 2 | 0:03 | G | White | 13 | W - 1 | B - 7 |
| 3 | 5:15 | V | Blue | 4 | W - 1 | B - 7 |
| 3 | 4:42 | E | White | 10 | W - 1 | B - 7 |
| 3 | 4:24 | E | White | 8 | W - 1 | B - 7 |
| 3 | 4:19 | G | Blue | 12 | W - 1 | B - 8 |
| 3 | 4:01 | G | Blue | 3 | W - 1 | B - 9 |
| 3 | 3:22 | E | White | 13 | W - 1 | B - 9 |
| 3 | 3:19 | G | Blue | 5 | W - 1 | B - 10 |
| 3 | 2:00 | G | Blue | 5 | W - 1 | B - 11 |
| 4 | 5:44 | G | White | 10 | W - 2 | B - 11 |
| 4 | 3:27 | V | White | 10 | W - 2 | B - 11 |
| 4 | 3:26 | T | Blue | | W - 2 | B - 11 |
| 4 | 3:03 | G | Blue | 7 | W - 2 | B - 12 |
| 4 | 2:02 | E | White | 6 | W - 2 | B - 12 |
| 4 | 1:53 | G | Blue | 12 | W - 2 | B - 13 |
| 4 | 1:19 | G | White | 13 | W - 3 | B - 13 |
|
Officials
| Referee | Slaven |
| Referee | Bo C. |
| Secretary | Joe Hudyn |
| Game Timer | Linda |
| Shot Clock | Toni |
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|