Results
| Quarter | White | Blue |
| First | 2 | 1 |
| Second | 3 | 2 |
| Third | 2 | 1 |
| Fourth | 2 | 0 |
| Overtime | 0 | 0 |
| Final | 9 | 4 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 5:48 | E | Blue | 4 | W - 0 | B - 0 |
| 1 | 4:27 | E | Blue | 7 | W - 0 | B - 0 |
| 1 | 4:10 | G | White | 12 | W - 1 | B - 0 |
| 1 | 3:33 | G | White | 3 | W - 2 | B - 0 |
| 1 | 0:52 | E | White | 11 | W - 2 | B - 0 |
| 1 | 0:35 | G | Blue | 8 | W - 2 | B - 1 |
| 1 | 0:10 | E | White | 4 | W - 2 | B - 1 |
| 2 | 5:50 | E | White | 12 | W - 2 | B - 1 |
| 2 | 5:29 | G | Blue | 8 | W - 2 | B - 2 |
| 2 | 4:42 | E | Blue | 4 | W - 2 | B - 2 |
| 2 | 3:21 | G | White | 3 | W - 3 | B - 2 |
| 2 | 3:07 | E | White | 11 | W - 3 | B - 2 |
| 2 | 2:14 | G | White | 3 | W - 4 | B - 2 |
| 2 | 1:55 | E | White | 11 | W - 4 | B - 2 |
| 2 | 1:41 | G | Blue | 12 | W - 4 | B - 3 |
| 2 | 0:48 | G | White | 4 | W - 5 | B - 3 |
| 3 | 4:55 | E | White | 8 | W - 5 | B - 3 |
| 3 | 4:23 | G | White | 9 | W - 6 | B - 3 |
| 3 | 2:29 | E | Blue | 7 | W - 6 | B - 3 |
| 3 | 2:03 | G | White | 3 | W - 7 | B - 3 |
| 3 | 1:55 | E | White | 12 | W - 7 | B - 3 |
| 3 | 1:26 | E | Blue | 8 | W - 7 | B - 3 |
| 3 | 1:01 | E | Blue | 4 | W - 7 | B - 3 |
| 3 | 0:52 | G | Blue | 7 | W - 7 | B - 4 |
| 4 | 5:40 | G | White | 3 | W - 8 | B - 4 |
| 4 | 3:29 | T | White | | W - 8 | B - 4 |
| 4 | 1:36 | E | Blue | 12 | W - 8 | B - 4 |
| 4 | 0:58 | T | White | | W - 8 | B - 4 |
| 4 | 0:40 | G | White | 4 | W - 9 | B - 4 |
|
Officials
| Referee | Doriel |
| Referee | Paul Sullivan |
| Secretary | Casey |
| Game Timer | Ricardo & Evan |
| Shot Clock | Toni |
| Penalty Timer | Briney(snugles) |
| Goal Judge |
|
| Goal Judge |
|
|