Results
| Quarter | White | Blue |
| First | 3 | 1 |
| Second | 7 | 1 |
| Third | 2 | 0 |
| Fourth | 4 | 2 |
| Overtime | 0 | 0 |
| Final | 16 | 4 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 2:09 | G | White | 9 | W - 1 | B - 0 |
| 1 | 1:29 | G | White | 10 | W - 2 | B - 0 |
| 1 | 0:19 | G | Blue | 13 | W - 2 | B - 1 |
| 1 | 0:12 | G | White | 10 | W - 3 | B - 1 |
| 2 | 5:43 | G | Blue | 5 | W - 3 | B - 2 |
| 2 | 5:22 | G | White | 10 | W - 4 | B - 2 |
| 2 | 4:53 | G | White | 10 | W - 5 | B - 2 |
| 2 | 4:53 | G | White | 9 | W - 6 | B - 2 |
| 2 | 4:23 | G | White | 10 | W - 7 | B - 2 |
| 2 | 4:23 | E | Blue | 10 | W - 7 | B - 2 |
| 2 | 4:06 | G | White | 10 | W - 8 | B - 2 |
| 2 | 3:26 | E | Blue | 10 | W - 8 | B - 2 |
| 2 | 3:19 | G | White | 5 | W - 9 | B - 2 |
| 2 | 2:33 | G | White | 10 | W - 10 | B - 2 |
| 3 | 5:34 | E | Blue | 8 | W - 10 | B - 2 |
| 3 | 3:22 | G | White | 2 | W - 11 | B - 2 |
| 3 | 1:51 | G | White | 5 | W - 12 | B - 2 |
| 4 | 4:26 | G | Blue | 13 | W - 12 | B - 3 |
| 4 | 4:12 | G | White | 10 | W - 13 | B - 3 |
| 4 | 3:56 | G | White | 13 | W - 14 | B - 3 |
| 4 | 3:19 | G | White | 10 | W - 15 | B - 3 |
| 4 | 3:00 | E | White | 12 | W - 15 | B - 3 |
| 4 | 2:33 | G | White | 10 | W - 16 | B - 3 |
| 4 | 2:05 | E | Blue | 10 | W - 16 | B - 3 |
| 4 | 1:17 | G | Blue | 6 | W - 16 | B - 4 |
|
Officials
| Referee | Slaven |
| Referee | Paul Sullivan |
| Secretary | Dan |
| Game Timer |
|
| Shot Clock |
|
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|