Results
| Quarter | White | Blue |
| First | 0 | 4 |
| Second | 1 | 2 |
| Third | 0 | 4 |
| Fourth | 3 | 2 |
| Overtime | 0 | 0 |
| Final | 4 | 12 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 5:43 | E | White | 12 | W - 0 | B - 0 |
| 1 | 5:41 | G | Blue | 4 | W - 0 | B - 1 |
| 1 | 4:12 | G | Blue | 4 | W - 0 | B - 2 |
| 1 | 3:58 | E | Blue | 6 | W - 0 | B - 2 |
| 1 | 1:21 | E | White | 12 | W - 0 | B - 2 |
| 1 | 1:21 | G | Blue | 6 | W - 0 | B - 3 |
| 1 | 0:10 | G | Blue | 6 | W - 0 | B - 4 |
| 2 | 5:07 | G | Blue | 5 | W - 0 | B - 5 |
| 2 | 3:09 | E | Blue | 3 | W - 0 | B - 5 |
| 2 | 3:09 | T | White | | W - 0 | B - 5 |
| 2 | 2:28 | G | Blue | 6 | W - 0 | B - 6 |
| 2 | 1:57 | G | White | 4 | W - 1 | B - 6 |
| 2 | 1:09 | E | White | 13 | W - 1 | B - 6 |
| 3 | 4:18 | G | Blue | 3 | W - 1 | B - 7 |
| 3 | 3:26 | G | Blue | 6 | W - 1 | B - 8 |
| 3 | 2:41 | E | Blue | 9 | W - 1 | B - 8 |
| 3 | 2:38 | E | White | 7 | W - 1 | B - 8 |
| 3 | 2:38 | G | Blue | 8 | W - 1 | B - 9 |
| 3 | 1:34 | E | White | 12 | W - 1 | B - 9 |
| 3 | 1:31 | G | Blue | 8 | W - 1 | B - 10 |
| 4 | 5:22 | G | White | 7 | W - 2 | B - 10 |
| 4 | 4:22 | G | Blue | 10 | W - 2 | B - 11 |
| 4 | 2:52 | E | White | 7 | W - 2 | B - 11 |
| 4 | 2:34 | G | Blue | 7 | W - 2 | B - 12 |
| 4 | 0:58 | G | White | 5 | W - 3 | B - 12 |
| 4 | 0:18 | G | White | 13 | W - 4 | B - 12 |
|
Officials
| Referee | Doriel |
| Referee | Paul Sullivan |
| Secretary | Scott Craig |
| Game Timer | Joe Hudyn |
| Shot Clock | Mark |
| Penalty Timer | Toni |
| Goal Judge |
|
| Goal Judge |
|
|