Results
| Quarter | White | Blue |
| First | 3 | 2 |
| Second | 2 | 3 |
| Third | 1 | 2 |
| Fourth | 3 | 4 |
| Overtime | 0 | 0 |
| Final | 9 | 11 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 5:24 | G | Blue | 11 | W - 0 | B - 1 |
| 1 | 4:37 | G | Blue | 10 | W - 0 | B - 2 |
| 1 | 3:07 | E | Blue | 3 | W - 0 | B - 2 |
| 1 | 2:43 | G | White | 5 | W - 1 | B - 2 |
| 1 | 1:55 | G | White | 13 | W - 2 | B - 2 |
| 1 | 1:13 | G | White | 10 | W - 3 | B - 2 |
| 1 | 0:17 | E | White | 3 | W - 3 | B - 2 |
| 2 | 4:22 | G | Blue | 11 | W - 3 | B - 3 |
| 2 | 4:02 | G | White | 12 | W - 4 | B - 3 |
| 2 | 2:50 | G | White | 10 | W - 5 | B - 3 |
| 2 | 1:38 | E | White | 3 | W - 5 | B - 3 |
| 2 | 1:26 | G | Blue | 5 | W - 5 | B - 4 |
| 2 | 0:41 | E | White | 2 | W - 5 | B - 4 |
| 2 | 0:40 | G | Blue | 9 | W - 5 | B - 5 |
| 3 | 5:45 | G | White | 10 | W - 6 | B - 5 |
| 3 | 4:58 | E | Blue | 10 | W - 6 | B - 5 |
| 3 | 4:58 | T | White | | W - 6 | B - 5 |
| 3 | 3:52 | E | White | 5 | W - 6 | B - 5 |
| 3 | 3:18 | E | White | 11 | W - 6 | B - 5 |
| 3 | 3:18 | G | Blue | 3 | W - 6 | B - 6 |
| 3 | 2:28 | G | Blue | 5 | W - 6 | B - 7 |
| 3 | 1:56 | E | Blue | 3 | W - 6 | B - 7 |
| 4 | 5:08 | G | Blue | 5 | W - 6 | B - 8 |
| 4 | 4:45 | G | Blue | 9 | W - 6 | B - 9 |
| 4 | 3:31 | G | Blue | 13 | W - 6 | B - 10 |
| 4 | 3:15 | G | White | 13 | W - 7 | B - 10 |
| 4 | 3:00 | E | White | 8 | W - 7 | B - 10 |
| 4 | 3:00 | T | Blue | | W - 7 | B - 10 |
| 4 | 0:57 | G | White | 10 | W - 8 | B - 10 |
| 4 | 0:40 | G | Blue | 3 | W - 8 | B - 11 |
| 4 | 0:38 | S | Blue | 1-7 | W - 8 | B - 11 |
| 4 | 0:32 | G | White | 2 | W - 9 | B - 11 |
|
Officials
| Referee | Paul Sullivan |
| Referee | Doriel |
| Secretary | Sarah |
| Game Timer |
|
| Shot Clock |
|
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|