Results
| Quarter | White | Blue |
| First | 1 | 0 |
| Second | 3 | 2 |
| Third | 0 | 0 |
| Fourth | 3 | 0 |
| Overtime | 0 | 0 |
| Final | 7 | 2 |
|
Game History
| Quarter | Time | Code | Team | Hat | Score |
| 1 | 3:12 | G | White | 5 | W - 1 | B - 0 |
| 1 | 1:38 | E | Blue | 6 | W - 1 | B - 0 |
| 2 | 7:00 | S | Blue | 1-13 | W - 1 | B - 0 |
| 2 | 7:00 | S | White | 1-8 | W - 1 | B - 0 |
| 2 | 5:52 | G | White | 11 | W - 2 | B - 0 |
| 2 | 5:11 | G | White | 15 | W - 3 | B - 0 |
| 2 | 4:37 | E | White | 11 | W - 3 | B - 0 |
| 2 | 3:16 | G | White | 5 | W - 4 | B - 0 |
| 2 | 1:50 | G | Blue | 13 | W - 4 | B - 1 |
| 2 | 1:07 | G | Blue | 3 | W - 4 | B - 2 |
| 3 | 7:00 | S | White | 1-16 | W - 4 | B - 2 |
| 3 | 7:00 | S | White | 16-15 | W - 4 | B - 2 |
| 3 | 7:00 | S | White | 16-2 | W - 4 | B - 2 |
| 3 | 7:00 | S | White | 2-1 | W - 4 | B - 2 |
| 3 | 5:52 | E | White | 9 | W - 4 | B - 2 |
| 3 | 3:02 | E | White | 13 | W - 4 | B - 2 |
| 3 | 2:42 | E | White | 9 | W - 4 | B - 2 |
| 4 | 7:00 | S | Blue | 1-16 | W - 4 | B - 2 |
| 4 | 7:00 | S | Blue | 16-2 | W - 4 | B - 2 |
| 4 | 7:00 | S | Blue | 2-1 | W - 4 | B - 2 |
| 4 | 7:00 | S | White | 1-16 | W - 4 | B - 2 |
| 4 | 7:00 | S | White | 16-2 | W - 4 | B - 2 |
| 4 | 7:00 | S | White | 5-2 | W - 4 | B - 2 |
| 4 | 7:00 | S | White | 2-1 | W - 4 | B - 2 |
| 4 | 7:00 | S | White | 5-3 | W - 4 | B - 2 |
| 4 | 7:00 | S | White | 3-2 | W - 4 | B - 2 |
| 4 | 7:00 | S | White | 2-16 | W - 4 | B - 2 |
| 4 | 5:05 | G | White | 9 | W - 5 | B - 2 |
| 4 | 3:24 | G | White | 13 | W - 6 | B - 2 |
| 4 | 1:47 | V | White | 11 | W - 6 | B - 2 |
| 4 | 0:48 | G | White | 9 | W - 7 | B - 2 |
|
Officials
| Referee | Casey |
| Referee | jake |
| Secretary | Joe |
| Game Timer | Scott |
| Shot Clock | Jackie |
| Penalty Timer |
|
| Goal Judge |
|
| Goal Judge |
|
|